| ProServ 850 1U Small Footprint 2-Socket Quad-Core, RoHS Compliant Base System | 1 | 3,438.89 |
| Your selected options: |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| 250GB SATA-300 Seagate Barracuda ES, Enterprise Edition, NCQ, 7.2K RPM, 16MB Cache | | 107.69 |
| 3 Year, 9x5, Next Business Day On-Site Hardware Warranty Service | 1 | 450.10 |
| 2.33Ghz L5410 Quad-Core Low-voltage 50-Watt, 1333Mhz FSB, 12MB Cache (A) | | 547.51 |
| None selected | 1 | |
| 1GB (2 x 512MB) DDR2/667 Advanced E.C.C., Fully Buffered, CMTL Certified, RoHS Compliant | 1 | 176.92 |
| None selected | | |
| None selected | 1 | |
| Slimline Black DVD-ROM/CD-RW Drive | 1 | 93.85 |
| PCI-E Full Height Riser (1 Full Height and 1 Low Profile) (850) | 1 | 37.46 |
| None selected | 1 | |
| Hard Drive(s) cabled to integrated ServerRAID Controller [JBOD (No RAID) OR Software RAID-0 or RAID-1 only] | 1 | 0.00 |
| None selected | 1 | |
| Sliding Rack Rail Kit | 1 | 98.68 |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| Included in the base system: |
| All applicable Firmware updates are installed at the time of your build |
| Basic Warranty, 3 Year Parts Replacements, Next Business Day (subject to inventory and geographical restrictions) |
| DB9 Serial Port on Rear Panel |
| Documentation on CDROM included |
| Dual Intel PRO/1000 Gigabit Ethernet Controllers (10/100/1000) |
| Front Panel USB 2.0 Port |
| Intel 5000V Chipset; Supporting One or Two Intel Quad-Core Xeon Processors with up to 1333 MHz FSB |
| Short foot print chassis, dimensions: 1.68" (height) x 19.92" (depth) x 16.93" (width) |
| Six Memory slots support up to 12GB DDR2/667 Fully Buffered, E.C.C. CMT Labs Certified Memory |
| Two PCI riser expansion slots supporting one Full-Height PCI-X 133Mhz and one PCI-Express x8 controllers |
| Two Rear Panel USB-2.0 Ports |