| ProServ 5660 5U Dual Processor Quad-Core Advanced Rack Server Base System | 1 | 2,822.45 |
| Your selected options: |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| None selected | | |
| None selected | 1 | |
| 320GB SATA-300, Seagate Barracuda ES, Enterprise Edition, NCQ, 7.2K RPM, 16MB Cache, 5YR Warranty | | 133.65 |
| None selected | | |
| 3 Year, 9x5, Next Business Day On-Site Hardware Warranty Service | 1 | 396.67 |
| None selected | 1 | |
| None selected | 1 | |
| 2.33Ghz L5410 Quad-Core Low-voltage 50-Watt, 1333Mhz FSB, 12MB Cache (A) | | 547.51 |
| None selected | 1 | |
| 2GB (4 x 512MB) DDR2/667 Advanced E.C.C., Fully Buffered, CMTL Certified RoHS Compliant | 1 | 338.46 |
| None selected | | |
| No Operating System required by client | 1 | 0.00 |
| Slimline Black DVD-R/W + CD-R/W Combo Drive | 1 | 124.62 |
| None selected | 1 | |
| Hard Drive(s) cabled to integrated SAS/SATA ServerRAID Controller [JBOD (No RAID) OR Software RAID 0, 1 or 0+1 (RAID-10) only] | 1 | 0.00 |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| None selected | 1 | |
| Included in the base system: |
| 4 Hot-Pluggable Cooling Fans, 4 USB-2.0 Ports on rear panel, 0+1 830-Watt 120-240 Volt P.F.C. Auto-Sensing Power Supply |
| 6 SAS/SATA-300 Hot-Pluggable Drive Bays with High-Performance SAF-TE compliant Backplane |
| All applicable Firmware updates are installed at the time of your build |
| Dual Intel PRO/1000 Gigabit Ethernet Controllers (10/100/1000) |
| Integrated Remote Lights-Out Server Management, IPMI-2.0 |
| Rear Panel DB9 Serial Port |
| Remote Lights-Out Server Management (IPMI) Client software for Linux and Windows on CDROM |